SiteGround VS InMotion Hosting
Sitegeek Rating
| SiteGround | InMotion Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full SiteGround review | Full InMotion Hosting review |
Community Rating
| SiteGround | InMotion Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full SiteGround review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
|
|
| SiteGround | InMotion Hosting | |
|---|---|---|
| Space | 10 GB Web Space | Unlimited Disk Space |
| Bandwidth | Unmetered Traffic | Unlimited Bandwidth |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.95 | $6.39 |
Cloud Hosting |
|
|
| SiteGround | InMotion Hosting | |
|---|---|---|
| Available CPU | 2 CPU Cores | |
| Memory (RAM) | 4GB Memory | 4GB |
| Storage | 40GB SSD Space | 75GB SSD |
| Bandwidth | 5TB Data Transfer | 4TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $64.00 | $21.04 |
Dedicated Hosting |
|
|
| SiteGround | InMotion Hosting | |
|---|---|---|
| CPU | Intel Xeon E3-1230 SSD | Intel® Xeon® E3-1220 v2 |
| Memory (RAM) | 16GB DDR3 RAM | 8GB DDR3 DOUBLE RAM PROMO |
| Storage | 480GB SSD | 500GB SSD or 1TB 7.2K HDD |
| Bandwidth | 10TB Bandwidth | 6TB Data Transfer |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $219.00 | $105.69 |
VPS Hosting |
|
|
| SiteGround | InMotion Hosting | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | ||
| Storage | ||
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from |
Time to decide which one is best for you