SiteGround VS HostGator
Sitegeek Rating
SiteGround | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full SiteGround review | Full HostGator review |
Community Rating
SiteGround | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full SiteGround review | Full HostGator review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
SiteGround | HostGator | |
---|---|---|
Space | 10 GB Web Space | |
Bandwidth | Unmetered Traffic | Unmetered |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 | $2.75 |
Cloud Hosting |
![]() |
![]() |
SiteGround | HostGator | |
---|---|---|
Available CPU | 2 CPU Cores | |
Memory (RAM) | 4GB Memory | |
Storage | 40GB SSD Space | |
Bandwidth | 5TB Data Transfer | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $64.00 |
Dedicated Hosting |
![]() |
![]() |
SiteGround | HostGator | |
---|---|---|
CPU | Intel Xeon E3-1230 SSD | 4 Core / 8 Thread |
Memory (RAM) | 16GB DDR3 RAM | 8 GB |
Storage | 480GB SSD | 1 TB |
Bandwidth | 10TB Bandwidth | Unmetered |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $219.00 | $119.00 |
VPS Hosting |
![]() |
![]() |
SiteGround | HostGator | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | |
Storage | 120 GB | |
Bandwidth | 1.5 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.95 |
Time to decide which one is best for you