SiteGround VS DigitalOcean
Sitegeek Rating
| SiteGround | DigitalOcean | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full SiteGround review | Full DigitalOcean review |
Community Rating
| SiteGround | DigitalOcean | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full SiteGround review | Full DigitalOcean review |
Hosting Plans Comparison
Shared Hosting |
|
|
| SiteGround | DigitalOcean | |
|---|---|---|
| Space | 10 GB Web Space | |
| Bandwidth | Unmetered Traffic | |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.95 |
Cloud Hosting |
|
|
| SiteGround | DigitalOcean | |
|---|---|---|
| Available CPU | 2 CPU Cores | 1 vCPU |
| Memory (RAM) | 4GB Memory | 1 GB |
| Storage | 40GB SSD Space | 25 GB |
| Bandwidth | 5TB Data Transfer | 1 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $64.00 | $5 |
Dedicated Hosting |
|
|
| SiteGround | DigitalOcean | |
|---|---|---|
| CPU | Intel Xeon E3-1230 SSD | |
| Memory (RAM) | 16GB DDR3 RAM | |
| Storage | 480GB SSD | |
| Bandwidth | 10TB Bandwidth | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $219.00 |
VPS Hosting |
|
|
| SiteGround | DigitalOcean | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | ||
| Storage | ||
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from |
Time to decide which one is best for you