SiteGround VS A2 Hosting
Sitegeek Rating
| SiteGround | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full SiteGround review | Full A2 Hosting review |
Community Rating
| SiteGround | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full SiteGround review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
|
|
| SiteGround | A2 Hosting | |
|---|---|---|
| Space | 10 GB Web Space | Unlimited |
| Bandwidth | Unmetered Traffic | Unlimited |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.95 | $3.48 |
Cloud Hosting |
|
|
| SiteGround | A2 Hosting | |
|---|---|---|
| Available CPU | 2 CPU Cores | |
| Memory (RAM) | 4GB Memory | |
| Storage | 40GB SSD Space | |
| Bandwidth | 5TB Data Transfer | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $64.00 |
Dedicated Hosting |
|
|
| SiteGround | A2 Hosting | |
|---|---|---|
| CPU | Intel Xeon E3-1230 SSD | 2 |
| Memory (RAM) | 16GB DDR3 RAM | 8 GB |
| Storage | 480GB SSD | 2X500 GB |
| Bandwidth | 10TB Bandwidth | 10 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $219.00 | $125.48 |
VPS Hosting |
|
|
| SiteGround | A2 Hosting | |
|---|---|---|
| Available CPU | 4 | |
| Memory (RAM) | 4 GB | |
| Storage | 75 GB | |
| Bandwidth | 2 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $29.34 |
Time to decide which one is best for you