Namecheap VS Liquid Web
Sitegeek Rating
| Namecheap | Liquid Web | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Namecheap review | Full Liquid Web review |
Community Rating
| Namecheap | Liquid Web | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Namecheap review | Full Liquid Web review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Namecheap | Liquid Web | |
|---|---|---|
| Space | 20 GB | 50 GB |
| Bandwidth | Unmetered | 5TB |
| IP Addresses | fa-check | |
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $2.88 | $99 |
Cloud Hosting |
|
|
| Namecheap | Liquid Web | |
|---|---|---|
| Available CPU | 4 Cores @ 3.6 GHZ | |
| Memory (RAM) | 8 GB RAM | |
| Storage | 2 x 1 TB SATA RAID 1 | |
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $189 |
Dedicated Hosting |
|
|
| Namecheap | Liquid Web | |
|---|---|---|
| CPU | 4 Cores | 4 cores @ 3.9 GHz Max |
| Memory (RAM) | 8 GB, | 16 GB RAM |
| Storage | 2x1TB or 240GB SSD | 2 x 240 GB SSD Primary Disk |
| Bandwidth | 10 TB | 5 TB Bandwidth |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $70,15 | $199 |
VPS Hosting |
|
|
| Namecheap | Liquid Web | |
|---|---|---|
| Available CPU | 2 CPU | 2 vCPU |
| Memory (RAM) | 2 GB | 2 GB RAM |
| Storage | 40 GB SSD | 40 GB SSD Disk Space |
| Bandwidth | 1000 GB/mo | 10 TB Bandwidth |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $13,23 | $59 |
Time to decide which one is best for you