Namecheap VS InMotion Hosting
Sitegeek Rating
| Namecheap | InMotion Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Namecheap review | Full InMotion Hosting review |
Community Rating
| Namecheap | InMotion Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Namecheap review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Namecheap | InMotion Hosting | |
|---|---|---|
| Space | 20 GB | Unlimited Disk Space |
| Bandwidth | Unmetered | Unlimited Bandwidth |
| IP Addresses | fa-check | |
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $2.88 | $6.39 |
Cloud Hosting |
|
|
| Namecheap | InMotion Hosting | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | 4GB | |
| Storage | 75GB SSD | |
| Bandwidth | 4TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $21.04 |
Dedicated Hosting |
|
|
| Namecheap | InMotion Hosting | |
|---|---|---|
| CPU | 4 Cores | Intel® Xeon® E3-1220 v2 |
| Memory (RAM) | 8 GB, | 8GB DDR3 DOUBLE RAM PROMO |
| Storage | 2x1TB or 240GB SSD | 500GB SSD or 1TB 7.2K HDD |
| Bandwidth | 10 TB | 6TB Data Transfer |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $70,15 | $105.69 |
VPS Hosting |
|
|
| Namecheap | InMotion Hosting | |
|---|---|---|
| Available CPU | 2 CPU | |
| Memory (RAM) | 2 GB | |
| Storage | 40 GB SSD | |
| Bandwidth | 1000 GB/mo | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $13,23 |
Time to decide which one is best for you