Namecheap VS A2 Hosting
Sitegeek Rating
| Namecheap | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Namecheap review | Full A2 Hosting review |
Community Rating
| Namecheap | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Namecheap review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Namecheap | A2 Hosting | |
|---|---|---|
| Space | 20 GB | Unlimited |
| Bandwidth | Unmetered | Unlimited |
| IP Addresses | fa-check | |
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $2.88 | $3.48 |
Cloud Hosting |
|
|
| Namecheap | A2 Hosting | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | ||
| Storage | ||
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from |
Dedicated Hosting |
|
|
| Namecheap | A2 Hosting | |
|---|---|---|
| CPU | 4 Cores | 2 |
| Memory (RAM) | 8 GB, | 8 GB |
| Storage | 2x1TB or 240GB SSD | 2X500 GB |
| Bandwidth | 10 TB | 10 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $70,15 | $125.48 |
VPS Hosting |
|
|
| Namecheap | A2 Hosting | |
|---|---|---|
| Available CPU | 2 CPU | 4 |
| Memory (RAM) | 2 GB | 4 GB |
| Storage | 40 GB SSD | 75 GB |
| Bandwidth | 1000 GB/mo | 2 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $13,23 | $29.34 |
Time to decide which one is best for you