Name.com VS Liquid Web
Sitegeek Rating
| Name.com | Liquid Web | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Name.com review | Full Liquid Web review |
Community Rating
| Name.com | Liquid Web | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Name.com review | Full Liquid Web review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Name.com | Liquid Web | |
|---|---|---|
| Space | 10 GB | 50 GB |
| Bandwidth | 100 GB | 5TB |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $5,61 | $99 |
Cloud Hosting |
|
|
| Name.com | Liquid Web | |
|---|---|---|
| Available CPU | 4 Cores @ 3.6 GHZ | |
| Memory (RAM) | 8 GB RAM | |
| Storage | 2 x 1 TB SATA RAID 1 | |
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $189 |
Dedicated Hosting |
|
|
| Name.com | Liquid Web | |
|---|---|---|
| CPU | 4 cores @ 3.9 GHz Max | |
| Memory (RAM) | 16 GB RAM | |
| Storage | 2 x 240 GB SSD Primary Disk | |
| Bandwidth | 5 TB Bandwidth | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $199 |
VPS Hosting |
|
|
| Name.com | Liquid Web | |
|---|---|---|
| Available CPU | 2 vCPU | |
| Memory (RAM) | 2 GB RAM | |
| Storage | 40 GB SSD Disk Space | |
| Bandwidth | 10 TB Bandwidth | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $59 |
Time to decide which one is best for you