Name.com VS Arvixe
Sitegeek Rating
| Name.com | Arvixe | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Name.com review | Full Arvixe review |
Community Rating
| Name.com | Arvixe | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Name.com review | Full Arvixe review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Name.com | Arvixe | |
|---|---|---|
| Space | 10 GB | Unmetered |
| Bandwidth | 100 GB | Unmetered |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $5,61 | $7.00 |
Cloud Hosting |
|
|
| Name.com | Arvixe | |
|---|---|---|
| Available CPU | 8 | |
| Memory (RAM) | 4 GB | |
| Storage | 150 GB | |
| Bandwidth | Unmetered | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $111 |
Dedicated Hosting |
|
|
| Name.com | Arvixe | |
|---|---|---|
| CPU | Xeon E3-1220 | |
| Memory (RAM) | 4 GB | |
| Storage | 128 GB SSD | |
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $131.70 |
VPS Hosting |
|
|
| Name.com | Arvixe | |
|---|---|---|
| Available CPU | 4 | |
| Memory (RAM) | 1.5 GB | |
| Storage | 50 GB | |
| Bandwidth | Unmetered | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $43.00 |
Time to decide which one is best for you