Liquid Web VS Namecheap
Sitegeek Rating
Liquid Web | Namecheap | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Liquid Web review | Full Namecheap review |
Community Rating
Liquid Web | Namecheap | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Liquid Web review | Full Namecheap review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Liquid Web | Namecheap | |
---|---|---|
Space | 50 GB | 20 GB |
Bandwidth | 5TB | Unmetered |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $99 | $2.88 |
Cloud Hosting |
![]() |
![]() |
Liquid Web | Namecheap | |
---|---|---|
Available CPU | 4 Cores @ 3.6 GHZ | |
Memory (RAM) | 8 GB RAM | |
Storage | 2 x 1 TB SATA RAID 1 | |
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $189 |
Dedicated Hosting |
![]() |
![]() |
Liquid Web | Namecheap | |
---|---|---|
CPU | 4 cores @ 3.9 GHz Max | 4 Cores |
Memory (RAM) | 16 GB RAM | 8 GB, |
Storage | 2 x 240 GB SSD Primary Disk | 2x1TB or 240GB SSD |
Bandwidth | 5 TB Bandwidth | 10 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $199 | $70,15 |
VPS Hosting |
![]() |
![]() |
Liquid Web | Namecheap | |
---|---|---|
Available CPU | 2 vCPU | 2 CPU |
Memory (RAM) | 2 GB RAM | 2 GB |
Storage | 40 GB SSD Disk Space | 40 GB SSD |
Bandwidth | 10 TB Bandwidth | 1000 GB/mo |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $59 | $13,23 |
Time to decide which one is best for you