Liquid Web VS A2 Hosting
Sitegeek Rating
| Liquid Web | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Liquid Web review | Full A2 Hosting review |
Community Rating
| Liquid Web | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Liquid Web review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Liquid Web | A2 Hosting | |
|---|---|---|
| Space | 50 GB | Unlimited |
| Bandwidth | 5TB | Unlimited |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $99 | $3.48 |
Cloud Hosting |
|
|
| Liquid Web | A2 Hosting | |
|---|---|---|
| Available CPU | 4 Cores @ 3.6 GHZ | |
| Memory (RAM) | 8 GB RAM | |
| Storage | 2 x 1 TB SATA RAID 1 | |
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $189 |
Dedicated Hosting |
|
|
| Liquid Web | A2 Hosting | |
|---|---|---|
| CPU | 4 cores @ 3.9 GHz Max | 2 |
| Memory (RAM) | 16 GB RAM | 8 GB |
| Storage | 2 x 240 GB SSD Primary Disk | 2X500 GB |
| Bandwidth | 5 TB Bandwidth | 10 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $199 | $125.48 |
VPS Hosting |
|
|
| Liquid Web | A2 Hosting | |
|---|---|---|
| Available CPU | 2 vCPU | 4 |
| Memory (RAM) | 2 GB RAM | 4 GB |
| Storage | 40 GB SSD Disk Space | 75 GB |
| Bandwidth | 10 TB Bandwidth | 2 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $59 | $29.34 |
Time to decide which one is best for you