InMotion Hosting VS Namecheap
Sitegeek Rating
| InMotion Hosting | Namecheap | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full InMotion Hosting review | Full Namecheap review |
Community Rating
| InMotion Hosting | Namecheap | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full InMotion Hosting review | Full Namecheap review |
Hosting Plans Comparison
Shared Hosting |
|
|
| InMotion Hosting | Namecheap | |
|---|---|---|
| Space | Unlimited Disk Space | 20 GB |
| Bandwidth | Unlimited Bandwidth | Unmetered |
| IP Addresses | fa-check | |
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $6.39 | $2.88 |
Cloud Hosting |
|
|
| InMotion Hosting | Namecheap | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | 4GB | |
| Storage | 75GB SSD | |
| Bandwidth | 4TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $21.04 |
Dedicated Hosting |
|
|
| InMotion Hosting | Namecheap | |
|---|---|---|
| CPU | Intel® Xeon® E3-1220 v2 | 4 Cores |
| Memory (RAM) | 8GB DDR3 DOUBLE RAM PROMO | 8 GB, |
| Storage | 500GB SSD or 1TB 7.2K HDD | 2x1TB or 240GB SSD |
| Bandwidth | 6TB Data Transfer | 10 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $105.69 | $70,15 |
VPS Hosting |
|
|
| InMotion Hosting | Namecheap | |
|---|---|---|
| Available CPU | 2 CPU | |
| Memory (RAM) | 2 GB | |
| Storage | 40 GB SSD | |
| Bandwidth | 1000 GB/mo | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $13,23 |
Time to decide which one is best for you