InMotion Hosting VS A2 Hosting
Sitegeek Rating
| InMotion Hosting | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full InMotion Hosting review | Full A2 Hosting review |
Community Rating
| InMotion Hosting | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full InMotion Hosting review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
|
|
| InMotion Hosting | A2 Hosting | |
|---|---|---|
| Space | Unlimited Disk Space | Unlimited |
| Bandwidth | Unlimited Bandwidth | Unlimited |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $6.39 | $3.48 |
Cloud Hosting |
|
|
| InMotion Hosting | A2 Hosting | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | 4GB | |
| Storage | 75GB SSD | |
| Bandwidth | 4TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $21.04 |
Dedicated Hosting |
|
|
| InMotion Hosting | A2 Hosting | |
|---|---|---|
| CPU | Intel® Xeon® E3-1220 v2 | 2 |
| Memory (RAM) | 8GB DDR3 DOUBLE RAM PROMO | 8 GB |
| Storage | 500GB SSD or 1TB 7.2K HDD | 2X500 GB |
| Bandwidth | 6TB Data Transfer | 10 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $105.69 | $125.48 |
VPS Hosting |
|
|
| InMotion Hosting | A2 Hosting | |
|---|---|---|
| Available CPU | 4 | |
| Memory (RAM) | 4 GB | |
| Storage | 75 GB | |
| Bandwidth | 2 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $29.34 |
Time to decide which one is best for you