Hostinger VS InMotion Hosting
Sitegeek Rating
| Hostinger | InMotion Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Hostinger review | Full InMotion Hosting review |
Community Rating
| Hostinger | InMotion Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Hostinger review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Hostinger | InMotion Hosting | |
|---|---|---|
| Space | 10GB | Unlimited Disk Space |
| Bandwidth | 100GB | Unlimited Bandwidth |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $0.80 | $6.39 |
Cloud Hosting |
|
|
| Hostinger | InMotion Hosting | |
|---|---|---|
| Available CPU | 2 | |
| Memory (RAM) | 3GB | 4GB |
| Storage | 40GB | 75GB SSD |
| Bandwidth | Unlimited | 4TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $7.45 | $21.04 |
Dedicated Hosting |
|
|
| Hostinger | InMotion Hosting | |
|---|---|---|
| CPU | Intel® Xeon® E3-1220 v2 | |
| Memory (RAM) | 8GB DDR3 DOUBLE RAM PROMO | |
| Storage | 500GB SSD or 1TB 7.2K HDD | |
| Bandwidth | 6TB Data Transfer | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $ | $105.69 |
VPS Hosting |
|
|
| Hostinger | InMotion Hosting | |
|---|---|---|
| Available CPU | (1 core) | |
| Memory (RAM) | 1 GB | |
| Storage | 20 GB | |
| Bandwidth | 1000 GB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.95 |
Time to decide which one is best for you