Hosting24 VS A2 Hosting
Sitegeek Rating
| Hosting24 | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Hosting24 review | Full A2 Hosting review |
Community Rating
| Hosting24 | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Hosting24 review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Hosting24 | A2 Hosting | |
|---|---|---|
| Space | 10 GB Disk Space | Unlimited |
| Bandwidth | 100 GB Bandwidth | Unlimited |
| IP Addresses | fa-check | |
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $0,80 | $3.48 |
Cloud Hosting |
|
|
| Hosting24 | A2 Hosting | |
|---|---|---|
| Available CPU | 2 CPU Cores | |
| Memory (RAM) | 3 GB RAM | |
| Storage | 40 GB Disk Space | |
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $7,45 |
Dedicated Hosting |
|
|
| Hosting24 | A2 Hosting | |
|---|---|---|
| CPU | 2 | |
| Memory (RAM) | 8 GB | |
| Storage | 2X500 GB | |
| Bandwidth | 10 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $125.48 |
VPS Hosting |
|
|
| Hosting24 | A2 Hosting | |
|---|---|---|
| Available CPU | 1 vCPU | 4 |
| Memory (RAM) | 1 GB | 4 GB |
| Storage | 20 GB | 75 GB |
| Bandwidth | 1000 GB | 2 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.95 | $29.34 |
Time to decide which one is best for you