HostGator VS SiteGround
Sitegeek Rating
| HostGator | SiteGround | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full HostGator review | Full SiteGround review |
Community Rating
| HostGator | SiteGround | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full HostGator review | Full SiteGround review |
Hosting Plans Comparison
Shared Hosting |
|
|
| HostGator | SiteGround | |
|---|---|---|
| Space | 10 GB Web Space | |
| Bandwidth | Unmetered | Unmetered Traffic |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $2.75 | $3.95 |
Cloud Hosting |
|
|
| HostGator | SiteGround | |
|---|---|---|
| Available CPU | 2 CPU Cores | |
| Memory (RAM) | 4GB Memory | |
| Storage | 40GB SSD Space | |
| Bandwidth | 5TB Data Transfer | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $64.00 |
Dedicated Hosting |
|
|
| HostGator | SiteGround | |
|---|---|---|
| CPU | 4 Core / 8 Thread | Intel Xeon E3-1230 SSD |
| Memory (RAM) | 8 GB | 16GB DDR3 RAM |
| Storage | 1 TB | 480GB SSD |
| Bandwidth | Unmetered | 10TB Bandwidth |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $119.00 | $219.00 |
VPS Hosting |
|
|
| HostGator | SiteGround | |
|---|---|---|
| Available CPU | 2 Cores | |
| Memory (RAM) | 2 GB | |
| Storage | 120 GB | |
| Bandwidth | 1.5 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $29.95 |
Time to decide which one is best for you