HostGator VS InMotion Hosting
Sitegeek Rating
HostGator | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full InMotion Hosting review |
Community Rating
HostGator | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
HostGator | InMotion Hosting | |
---|---|---|
Space | Unlimited Disk Space | |
Bandwidth | Unmetered | Unlimited Bandwidth |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $2.75 | $6.39 |
Cloud Hosting |
![]() |
![]() |
HostGator | InMotion Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 4GB | |
Storage | 75GB SSD | |
Bandwidth | 4TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $21.04 |
Dedicated Hosting |
![]() |
![]() |
HostGator | InMotion Hosting | |
---|---|---|
CPU | 4 Core / 8 Thread | Intel® Xeon® E3-1220 v2 |
Memory (RAM) | 8 GB | 8GB DDR3 DOUBLE RAM PROMO |
Storage | 1 TB | 500GB SSD or 1TB 7.2K HDD |
Bandwidth | Unmetered | 6TB Data Transfer |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.00 | $105.69 |
VPS Hosting |
![]() |
![]() |
HostGator | InMotion Hosting | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | |
Storage | 120 GB | |
Bandwidth | 1.5 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.95 |
Time to decide which one is best for you