HostGator VS A2 Hosting
Sitegeek Rating
HostGator | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full A2 Hosting review |
Community Rating
HostGator | A2 Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full HostGator review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
HostGator | A2 Hosting | |
---|---|---|
Space | Unlimited | |
Bandwidth | Unmetered | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $2.75 | $3.48 |
Cloud Hosting |
![]() |
![]() |
HostGator | A2 Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
HostGator | A2 Hosting | |
---|---|---|
CPU | 4 Core / 8 Thread | 2 |
Memory (RAM) | 8 GB | 8 GB |
Storage | 1 TB | 2X500 GB |
Bandwidth | Unmetered | 10 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $119.00 | $125.48 |
VPS Hosting |
![]() |
![]() |
HostGator | A2 Hosting | |
---|---|---|
Available CPU | 2 Cores | 4 |
Memory (RAM) | 2 GB | 4 GB |
Storage | 120 GB | 75 GB |
Bandwidth | 1.5 TB | 2 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.95 | $29.34 |
Time to decide which one is best for you