Gandi VS Arvixe
Sitegeek Rating
| Gandi | Arvixe | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Gandi review | Full Arvixe review |
Community Rating
| Gandi | Arvixe | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Gandi review | Full Arvixe review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Gandi | Arvixe | |
|---|---|---|
| Space | 20 GB | Unmetered |
| Bandwidth | Unlimited | Unmetered |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $5,44 | $7.00 |
Cloud Hosting |
|
|
| Gandi | Arvixe | |
|---|---|---|
| Available CPU | 1 | 8 |
| Memory (RAM) | 1 GB | 4 GB |
| Storage | 20 GB | 150 GB |
| Bandwidth | 3TB | Unmetered |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $12,28 | $111 |
Dedicated Hosting |
|
|
| Gandi | Arvixe | |
|---|---|---|
| CPU | Xeon E3-1220 | |
| Memory (RAM) | 4 GB | |
| Storage | 128 GB SSD | |
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $131.70 |
VPS Hosting |
|
|
| Gandi | Arvixe | |
|---|---|---|
| Available CPU | 4 | |
| Memory (RAM) | 1.5 GB | |
| Storage | 50 GB | |
| Bandwidth | Unmetered | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $43.00 |
Time to decide which one is best for you