DreamHost VS InMotion Hosting
Sitegeek Rating
DreamHost | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full InMotion Hosting review |
Community Rating
DreamHost | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full DreamHost review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
DreamHost | InMotion Hosting | |
---|---|---|
Space | Unlimited Disk Space | |
Bandwidth | Unlimited Traffic | Unlimited Bandwidth |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.95 | $6.39 |
Cloud Hosting |
![]() |
![]() |
DreamHost | InMotion Hosting | |
---|---|---|
Available CPU | 1 vCPU | |
Memory (RAM) | 512MB RAM | 4GB |
Storage | 80 GB SSD | 75GB SSD |
Bandwidth | Free bandwidth* | 4TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $4.50 | $21.04 |
Dedicated Hosting |
![]() |
![]() |
DreamHost | InMotion Hosting | |
---|---|---|
CPU | Intel® Xeon® E3-1220 v2 | |
Memory (RAM) | 8GB DDR3 DOUBLE RAM PROMO | |
Storage | 500GB SSD or 1TB 7.2K HDD | |
Bandwidth | 6TB Data Transfer | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $105.69 |
VPS Hosting |
![]() |
![]() |
DreamHost | InMotion Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 1GB | |
Storage | 30 GB | |
Bandwidth | Unlimited | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13.75 |
Time to decide which one is best for you