DreamHost VS HostGator
Sitegeek Rating
| DreamHost | HostGator | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full DreamHost review | Full HostGator review |
Community Rating
| DreamHost | HostGator | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full DreamHost review | Full HostGator review |
Hosting Plans Comparison
Shared Hosting |
|
|
| DreamHost | HostGator | |
|---|---|---|
| Space | ||
| Bandwidth | Unlimited Traffic | Unmetered |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $4.95 | $2.75 |
Cloud Hosting |
|
|
| DreamHost | HostGator | |
|---|---|---|
| Available CPU | 1 vCPU | |
| Memory (RAM) | 512MB RAM | |
| Storage | 80 GB SSD | |
| Bandwidth | Free bandwidth* | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $4.50 |
Dedicated Hosting |
|
|
| DreamHost | HostGator | |
|---|---|---|
| CPU | 4 Core / 8 Thread | |
| Memory (RAM) | 8 GB | |
| Storage | 1 TB | |
| Bandwidth | Unmetered | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $119.00 |
VPS Hosting |
|
|
| DreamHost | HostGator | |
|---|---|---|
| Available CPU | 2 Cores | |
| Memory (RAM) | 1GB | 2 GB |
| Storage | 30 GB | 120 GB |
| Bandwidth | Unlimited | 1.5 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $13.75 | $29.95 |
Time to decide which one is best for you