DreamHost VS DigitalOcean
Sitegeek Rating
| DreamHost | DigitalOcean | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full DreamHost review | Full DigitalOcean review |
Community Rating
| DreamHost | DigitalOcean | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full DreamHost review | Full DigitalOcean review |
Hosting Plans Comparison
Shared Hosting |
|
|
| DreamHost | DigitalOcean | |
|---|---|---|
| Space | ||
| Bandwidth | Unlimited Traffic | |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $4.95 |
Cloud Hosting |
|
|
| DreamHost | DigitalOcean | |
|---|---|---|
| Available CPU | 1 vCPU | 1 vCPU |
| Memory (RAM) | 512MB RAM | 1 GB |
| Storage | 80 GB SSD | 25 GB |
| Bandwidth | Free bandwidth* | 1 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $4.50 | $5 |
Dedicated Hosting |
|
|
| DreamHost | DigitalOcean | |
|---|---|---|
| CPU | ||
| Memory (RAM) | ||
| Storage | ||
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from |
VPS Hosting |
|
|
| DreamHost | DigitalOcean | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | 1GB | |
| Storage | 30 GB | |
| Bandwidth | Unlimited | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $13.75 |
Time to decide which one is best for you