DigitalOcean VS A2 Hosting
Sitegeek Rating
| DigitalOcean | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full DigitalOcean review | Full A2 Hosting review |
Community Rating
| DigitalOcean | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full DigitalOcean review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
|
|
| DigitalOcean | A2 Hosting | |
|---|---|---|
| Space | Unlimited | |
| Bandwidth | Unlimited | |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.48 |
Cloud Hosting |
|
|
| DigitalOcean | A2 Hosting | |
|---|---|---|
| Available CPU | 1 vCPU | |
| Memory (RAM) | 1 GB | |
| Storage | 25 GB | |
| Bandwidth | 1 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $5 |
Dedicated Hosting |
|
|
| DigitalOcean | A2 Hosting | |
|---|---|---|
| CPU | 2 | |
| Memory (RAM) | 8 GB | |
| Storage | 2X500 GB | |
| Bandwidth | 10 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $125.48 |
VPS Hosting |
|
|
| DigitalOcean | A2 Hosting | |
|---|---|---|
| Available CPU | 4 | |
| Memory (RAM) | 4 GB | |
| Storage | 75 GB | |
| Bandwidth | 2 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $29.34 |
Time to decide which one is best for you