Arvixe VS InMotion Hosting
Sitegeek Rating
Arvixe | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Arvixe review | Full InMotion Hosting review |
Community Rating
Arvixe | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Arvixe review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Arvixe | InMotion Hosting | |
---|---|---|
Space | Unmetered | Unlimited Disk Space |
Bandwidth | Unmetered | Unlimited Bandwidth |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7.00 | $6.39 |
Cloud Hosting |
![]() |
![]() |
Arvixe | InMotion Hosting | |
---|---|---|
Available CPU | 8 | |
Memory (RAM) | 4 GB | 4GB |
Storage | 150 GB | 75GB SSD |
Bandwidth | Unmetered | 4TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $111 | $21.04 |
Dedicated Hosting |
![]() |
![]() |
Arvixe | InMotion Hosting | |
---|---|---|
CPU | Xeon E3-1220 | Intel® Xeon® E3-1220 v2 |
Memory (RAM) | 4 GB | 8GB DDR3 DOUBLE RAM PROMO |
Storage | 128 GB SSD | 500GB SSD or 1TB 7.2K HDD |
Bandwidth | 6TB Data Transfer | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $131.70 | $105.69 |
VPS Hosting |
![]() |
![]() |
Arvixe | InMotion Hosting | |
---|---|---|
Available CPU | 4 | |
Memory (RAM) | 1.5 GB | |
Storage | 50 GB | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $43.00 |
Time to decide which one is best for you