Arvixe VS HostGator
Sitegeek Rating
| Arvixe | HostGator | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Arvixe review | Full HostGator review |
Community Rating
| Arvixe | HostGator | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Arvixe review | Full HostGator review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Arvixe | HostGator | |
|---|---|---|
| Space | Unmetered | |
| Bandwidth | Unmetered | Unmetered |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $7.00 | $2.75 |
Cloud Hosting |
|
|
| Arvixe | HostGator | |
|---|---|---|
| Available CPU | 8 | |
| Memory (RAM) | 4 GB | |
| Storage | 150 GB | |
| Bandwidth | Unmetered | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $111 |
Dedicated Hosting |
|
|
| Arvixe | HostGator | |
|---|---|---|
| CPU | Xeon E3-1220 | 4 Core / 8 Thread |
| Memory (RAM) | 4 GB | 8 GB |
| Storage | 128 GB SSD | 1 TB |
| Bandwidth | Unmetered | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $131.70 | $119.00 |
VPS Hosting |
|
|
| Arvixe | HostGator | |
|---|---|---|
| Available CPU | 4 | 2 Cores |
| Memory (RAM) | 1.5 GB | 2 GB |
| Storage | 50 GB | 120 GB |
| Bandwidth | Unmetered | 1.5 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $43.00 | $29.95 |
Time to decide which one is best for you