A2 Hosting VS SiteGround
Sitegeek Rating
| A2 Hosting | SiteGround | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full A2 Hosting review | Full SiteGround review |
Community Rating
| A2 Hosting | SiteGround | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full A2 Hosting review | Full SiteGround review |
Hosting Plans Comparison
Shared Hosting |
|
|
| A2 Hosting | SiteGround | |
|---|---|---|
| Space | Unlimited | 10 GB Web Space |
| Bandwidth | Unlimited | Unmetered Traffic |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.48 | $3.95 |
Cloud Hosting |
|
|
| A2 Hosting | SiteGround | |
|---|---|---|
| Available CPU | 2 CPU Cores | |
| Memory (RAM) | 4GB Memory | |
| Storage | 40GB SSD Space | |
| Bandwidth | 5TB Data Transfer | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $64.00 |
Dedicated Hosting |
|
|
| A2 Hosting | SiteGround | |
|---|---|---|
| CPU | 2 | Intel Xeon E3-1230 SSD |
| Memory (RAM) | 8 GB | 16GB DDR3 RAM |
| Storage | 2X500 GB | 480GB SSD |
| Bandwidth | 10 TB | 10TB Bandwidth |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $125.48 | $219.00 |
VPS Hosting |
|
|
| A2 Hosting | SiteGround | |
|---|---|---|
| Available CPU | 4 | |
| Memory (RAM) | 4 GB | |
| Storage | 75 GB | |
| Bandwidth | 2 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $29.34 |
Time to decide which one is best for you