A2 Hosting VS InMotion Hosting
Sitegeek Rating
A2 Hosting | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full A2 Hosting review | Full InMotion Hosting review |
Community Rating
A2 Hosting | InMotion Hosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full A2 Hosting review | Full InMotion Hosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
A2 Hosting | InMotion Hosting | |
---|---|---|
Space | Unlimited | Unlimited Disk Space |
Bandwidth | Unlimited | Unlimited Bandwidth |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.48 | $6.39 |
Cloud Hosting |
![]() |
![]() |
A2 Hosting | InMotion Hosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 4GB | |
Storage | 75GB SSD | |
Bandwidth | 4TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $21.04 |
Dedicated Hosting |
![]() |
![]() |
A2 Hosting | InMotion Hosting | |
---|---|---|
CPU | 2 | Intel® Xeon® E3-1220 v2 |
Memory (RAM) | 8 GB | 8GB DDR3 DOUBLE RAM PROMO |
Storage | 2X500 GB | 500GB SSD or 1TB 7.2K HDD |
Bandwidth | 10 TB | 6TB Data Transfer |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $125.48 | $105.69 |
VPS Hosting |
![]() |
![]() |
A2 Hosting | InMotion Hosting | |
---|---|---|
Available CPU | 4 | |
Memory (RAM) | 4 GB | |
Storage | 75 GB | |
Bandwidth | 2 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.34 |
Time to decide which one is best for you