A2 Hosting VS HostGator
Sitegeek Rating
A2 Hosting | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full A2 Hosting review | Full HostGator review |
Community Rating
A2 Hosting | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full A2 Hosting review | Full HostGator review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
A2 Hosting | HostGator | |
---|---|---|
Space | Unlimited | |
Bandwidth | Unlimited | Unmetered |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.48 | $2.75 |
Cloud Hosting |
![]() |
![]() |
A2 Hosting | HostGator | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
A2 Hosting | HostGator | |
---|---|---|
CPU | 2 | 4 Core / 8 Thread |
Memory (RAM) | 8 GB | 8 GB |
Storage | 2X500 GB | 1 TB |
Bandwidth | 10 TB | Unmetered |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $125.48 | $119.00 |
VPS Hosting |
![]() |
![]() |
A2 Hosting | HostGator | |
---|---|---|
Available CPU | 4 | 2 Cores |
Memory (RAM) | 4 GB | 2 GB |
Storage | 75 GB | 120 GB |
Bandwidth | 2 TB | 1.5 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.34 | $29.95 |
Time to decide which one is best for you