A2 Hosting VS Gandi
Sitegeek Rating
| A2 Hosting | Gandi | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full A2 Hosting review | Full Gandi review |
Community Rating
| A2 Hosting | Gandi | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full A2 Hosting review | Full Gandi review |
Hosting Plans Comparison
Shared Hosting |
|
|
| A2 Hosting | Gandi | |
|---|---|---|
| Space | Unlimited | 20 GB |
| Bandwidth | Unlimited | Unlimited |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.48 | $5,44 |
Cloud Hosting |
|
|
| A2 Hosting | Gandi | |
|---|---|---|
| Available CPU | 1 | |
| Memory (RAM) | 1 GB | |
| Storage | 20 GB | |
| Bandwidth | 3TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $12,28 |
Dedicated Hosting |
|
|
| A2 Hosting | Gandi | |
|---|---|---|
| CPU | 2 | |
| Memory (RAM) | 8 GB | |
| Storage | 2X500 GB | |
| Bandwidth | 10 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $125.48 |
VPS Hosting |
|
|
| A2 Hosting | Gandi | |
|---|---|---|
| Available CPU | 4 | |
| Memory (RAM) | 4 GB | |
| Storage | 75 GB | |
| Bandwidth | 2 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $29.34 |
Time to decide which one is best for you