Whois VS Hostinger
Sitegeek Rating
| Whois | Hostinger | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Whois review | Full Hostinger review |
Community Rating
| Whois | Hostinger | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Whois review | Full Hostinger review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Whois | Hostinger | |
|---|---|---|
| Space | 1 GB | 10GB |
| Bandwidth | 10 GB | 100GB |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $2.28 | $0.80 |
Cloud Hosting |
|
|
| Whois | Hostinger | |
|---|---|---|
| Available CPU | 2 | 2 |
| Memory (RAM) | 2 GB | 3GB |
| Storage | Unmetered | 40GB |
| Bandwidth | Unmetered | Unlimited |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $6.88 | $7.45 |
Dedicated Hosting |
|
|
| Whois | Hostinger | |
|---|---|---|
| CPU | 2.30 GHz Dual Core w/HT | |
| Memory (RAM) | 4 GB | |
| Storage | 1000 GB | |
| Bandwidth | 5 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $78.00 | $ |
VPS Hosting |
|
|
| Whois | Hostinger | |
|---|---|---|
| Available CPU | 2 Cores | (1 core) |
| Memory (RAM) | 2 GB RAM | 1 GB |
| Storage | 30 GB | 20 GB |
| Bandwidth | 1 TB | 1000 GB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $11.88 | $3.95 |
Time to decide which one is best for you