SiteGround VS One
Sitegeek Rating
| SiteGround | One | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full SiteGround review | Full One review |
Community Rating
| SiteGround | One | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full SiteGround review | Full One review |
Hosting Plans Comparison
Shared Hosting |
|
|
| SiteGround | One | |
|---|---|---|
| Space | 10 GB Web Space | 25 GB |
| Bandwidth | Unmetered Traffic | Unlimited |
| IP Addresses | fa-check | |
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.95 | $1.99 |
Cloud Hosting |
|
|
| SiteGround | One | |
|---|---|---|
| Available CPU | 2 CPU Cores | |
| Memory (RAM) | 4GB Memory | |
| Storage | 40GB SSD Space | |
| Bandwidth | 5TB Data Transfer | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $64.00 |
Dedicated Hosting |
|
|
| SiteGround | One | |
|---|---|---|
| CPU | Intel Xeon E3-1230 SSD | |
| Memory (RAM) | 16GB DDR3 RAM | |
| Storage | 480GB SSD | |
| Bandwidth | 10TB Bandwidth | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $219.00 |
VPS Hosting |
|
|
| SiteGround | One | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | ||
| Storage | ||
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from |
Time to decide which one is best for you