SiteGround VS Host1plus
Sitegeek Rating
| SiteGround | Host1plus | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full SiteGround review | Full Host1plus review |
Community Rating
| SiteGround | Host1plus | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full SiteGround review | Full Host1plus review |
Hosting Plans Comparison
Shared Hosting |
|
|
| SiteGround | Host1plus | |
|---|---|---|
| Space | 10 GB Web Space | |
| Bandwidth | Unmetered Traffic | |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.95 |
Cloud Hosting |
|
|
| SiteGround | Host1plus | |
|---|---|---|
| Available CPU | 2 CPU Cores | |
| Memory (RAM) | 4GB Memory | |
| Storage | 40GB SSD Space | |
| Bandwidth | 5TB Data Transfer | 10G network |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $64.00 | $20.00 |
Dedicated Hosting |
|
|
| SiteGround | Host1plus | |
|---|---|---|
| CPU | Intel Xeon E3-1230 SSD | IntelAtom C2550 @ 2.4Ghz |
| Memory (RAM) | 16GB DDR3 RAM | 8GB RAM |
| Storage | 480GB SSD | 80GB SSD |
| Bandwidth | 10TB Bandwidth | 1TB Bandwidth |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $219.00 | $110 |
VPS Hosting |
|
|
| SiteGround | Host1plus | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | ||
| Storage | ||
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from |
Time to decide which one is best for you