Namecheap VS Whois
Sitegeek Rating
Namecheap | Whois | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Namecheap review | Full Whois review |
Community Rating
Namecheap | Whois | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Namecheap review | Full Whois review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Namecheap | Whois | |
---|---|---|
Space | 20 GB | 1 GB |
Bandwidth | Unmetered | 10 GB |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $2.88 | $2.28 |
Cloud Hosting |
![]() |
![]() |
Namecheap | Whois | |
---|---|---|
Available CPU | 2 | |
Memory (RAM) | 2 GB | |
Storage | Unmetered | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $6.88 |
Dedicated Hosting |
![]() |
![]() |
Namecheap | Whois | |
---|---|---|
CPU | 4 Cores | 2.30 GHz Dual Core w/HT |
Memory (RAM) | 8 GB, | 4 GB |
Storage | 2x1TB or 240GB SSD | 1000 GB |
Bandwidth | 10 TB | 5 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $70,15 | $78.00 |
VPS Hosting |
![]() |
![]() |
Namecheap | Whois | |
---|---|---|
Available CPU | 2 CPU | 2 Cores |
Memory (RAM) | 2 GB | 2 GB RAM |
Storage | 40 GB SSD | 30 GB |
Bandwidth | 1000 GB/mo | 1 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $13,23 | $11.88 |
Time to decide which one is best for you