MyHosting VS Namecheap
Sitegeek Rating
| MyHosting | Namecheap | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full MyHosting review | Full Namecheap review |
Community Rating
| MyHosting | Namecheap | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full MyHosting review | Full Namecheap review |
Hosting Plans Comparison
Shared Hosting |
|
|
| MyHosting | Namecheap | |
|---|---|---|
| Space | Unlimited | 20 GB |
| Bandwidth | Unlimited | Unmetered |
| IP Addresses | fa-check | |
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $9.94 | $2.88 |
Cloud Hosting |
|
|
| MyHosting | Namecheap | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | ||
| Storage | ||
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from |
Dedicated Hosting |
|
|
| MyHosting | Namecheap | |
|---|---|---|
| CPU | 4 Cores | |
| Memory (RAM) | 8 GB, | |
| Storage | 2x1TB or 240GB SSD | |
| Bandwidth | 10 TB | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $70,15 |
VPS Hosting |
|
|
| MyHosting | Namecheap | |
|---|---|---|
| Available CPU | 2 CPU | |
| Memory (RAM) | 1024 MB | 2 GB |
| Storage | 25 GB | 40 GB SSD |
| Bandwidth | 300 GB | 1000 GB/mo |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $65.25 | $13,23 |
Time to decide which one is best for you