InMotion Hosting VS Ionos
Ionos
4.5
Community
3.0
1 reviews
Sitegeek Rating
| InMotion Hosting | Ionos | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full InMotion Hosting review | Full Ionos review |
Community Rating
| InMotion Hosting | Ionos | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full InMotion Hosting review | Full Ionos review |
Hosting Plans Comparison
Shared Hosting |
|
|
| InMotion Hosting | Ionos | |
|---|---|---|
| Space | Unlimited Disk Space | 100 GB storage |
| Bandwidth | Unlimited Bandwidth | |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $6.39 | $First 12mo-$1/m'th then $8/m'th |
Cloud Hosting |
|
|
| InMotion Hosting | Ionos | |
|---|---|---|
| Available CPU | 1 vCore CPU | |
| Memory (RAM) | 4GB | 1 GB RAM |
| Storage | 75GB SSD | 50 GB SSD storage |
| Bandwidth | 4TB | Unlimited traffic |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $21.04 | $15 |
Dedicated Hosting |
|
|
| InMotion Hosting | Ionos | |
|---|---|---|
| CPU | Intel® Xeon® E3-1220 v2 | 8 Cores x 2.4 GHz |
| Memory (RAM) | 8GB DDR3 DOUBLE RAM PROMO | 8 GB |
| Storage | 500GB SSD or 1TB 7.2K HDD | 240 GB |
| Bandwidth | 6TB Data Transfer | Unlimited traffic |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $105.69 | $First 3mo-$55/m'th then $75/m'th |
VPS Hosting |
|
|
| InMotion Hosting | Ionos | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | ||
| Storage | ||
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from |
Time to decide which one is best for you