Hostinger VS MyHosting
Sitegeek Rating
Hostinger | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full MyHosting review |
Community Rating
Hostinger | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Hostinger review | Full MyHosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Hostinger | MyHosting | |
---|---|---|
Space | 10GB | Unlimited |
Bandwidth | 100GB | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $0.80 | $9.94 |
Cloud Hosting |
![]() |
![]() |
Hostinger | MyHosting | |
---|---|---|
Available CPU | 2 | |
Memory (RAM) | 3GB | |
Storage | 40GB | |
Bandwidth | Unlimited | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $7.45 |
Dedicated Hosting |
![]() |
![]() |
Hostinger | MyHosting | |
---|---|---|
CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $ |
VPS Hosting |
![]() |
![]() |
Hostinger | MyHosting | |
---|---|---|
Available CPU | (1 core) | |
Memory (RAM) | 1 GB | 1024 MB |
Storage | 20 GB | 25 GB |
Bandwidth | 1000 GB | 300 GB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 | $65.25 |
Time to decide which one is best for you