HostGator VS Whois
Sitegeek Rating
| HostGator | Whois | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full HostGator review | Full Whois review |
Community Rating
| HostGator | Whois | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full HostGator review | Full Whois review |
Hosting Plans Comparison
Shared Hosting |
|
|
| HostGator | Whois | |
|---|---|---|
| Space | 1 GB | |
| Bandwidth | Unmetered | 10 GB |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $2.75 | $2.28 |
Cloud Hosting |
|
|
| HostGator | Whois | |
|---|---|---|
| Available CPU | 2 | |
| Memory (RAM) | 2 GB | |
| Storage | Unmetered | |
| Bandwidth | Unmetered | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $6.88 |
Dedicated Hosting |
|
|
| HostGator | Whois | |
|---|---|---|
| CPU | 4 Core / 8 Thread | 2.30 GHz Dual Core w/HT |
| Memory (RAM) | 8 GB | 4 GB |
| Storage | 1 TB | 1000 GB |
| Bandwidth | Unmetered | 5 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $119.00 | $78.00 |
VPS Hosting |
|
|
| HostGator | Whois | |
|---|---|---|
| Available CPU | 2 Cores | 2 Cores |
| Memory (RAM) | 2 GB | 2 GB RAM |
| Storage | 120 GB | 30 GB |
| Bandwidth | 1.5 TB | 1 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $29.95 | $11.88 |
Time to decide which one is best for you