Host1plus VS Arvixe
Sitegeek Rating
| Host1plus | Arvixe | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Host1plus review | Full Arvixe review |
Community Rating
| Host1plus | Arvixe | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full Host1plus review | Full Arvixe review |
Hosting Plans Comparison
Shared Hosting |
|
|
| Host1plus | Arvixe | |
|---|---|---|
| Space | Unmetered | |
| Bandwidth | Unmetered | |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $7.00 |
Cloud Hosting |
|
|
| Host1plus | Arvixe | |
|---|---|---|
| Available CPU | 8 | |
| Memory (RAM) | 4 GB | |
| Storage | 150 GB | |
| Bandwidth | 10G network | Unmetered |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $20.00 | $111 |
Dedicated Hosting |
|
|
| Host1plus | Arvixe | |
|---|---|---|
| CPU | IntelAtom C2550 @ 2.4Ghz | Xeon E3-1220 |
| Memory (RAM) | 8GB RAM | 4 GB |
| Storage | 80GB SSD | 128 GB SSD |
| Bandwidth | 1TB Bandwidth | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $110 | $131.70 |
VPS Hosting |
|
|
| Host1plus | Arvixe | |
|---|---|---|
| Available CPU | 4 | |
| Memory (RAM) | 1.5 GB | |
| Storage | 50 GB | |
| Bandwidth | Unmetered | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $43.00 |
Time to decide which one is best for you