Bluehost VS Ionos

Ionos
4.5
Community
3.0
1 reviews
Sitegeek Rating
Bluehost | Ionos | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Bluehost review | Full Ionos review |
Community Rating
Bluehost | Ionos | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Bluehost review | Full Ionos review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Bluehost | Ionos | |
---|---|---|
Space | 50 GB SSD Storage | 100 GB storage |
Bandwidth | Unmetered Bandwidth | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.47 | $First 12mo-$1/m'th then $8/m'th |
Cloud Hosting |
![]() |
![]() |
Bluehost | Ionos | |
---|---|---|
Available CPU | 1 vCore CPU | |
Memory (RAM) | 1 GB RAM | |
Storage | 50 GB SSD storage | |
Bandwidth | Unlimited traffic | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $15 |
Dedicated Hosting |
![]() |
![]() |
Bluehost | Ionos | |
---|---|---|
CPU | 4 Cores | 8 Cores x 2.4 GHz |
Memory (RAM) | 4GB | 8 GB |
Storage | 500GB | 240 GB |
Bandwidth | 5TB | Unlimited traffic |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $105.28 | $First 3mo-$55/m'th then $75/m'th |
VPS Hosting |
![]() |
![]() |
Bluehost | Ionos | |
---|---|---|
Available CPU | 2 Cores | |
Memory (RAM) | 2 GB | |
Storage | 30 GB | |
Bandwidth | 1 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $26.31 |
Time to decide which one is best for you