A2 Hosting VS Whois
Sitegeek Rating
| A2 Hosting | Whois | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full A2 Hosting review | Full Whois review |
Community Rating
| A2 Hosting | Whois | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full A2 Hosting review | Full Whois review |
Hosting Plans Comparison
Shared Hosting |
|
|
| A2 Hosting | Whois | |
|---|---|---|
| Space | Unlimited | 1 GB |
| Bandwidth | Unlimited | 10 GB |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.48 | $2.28 |
Cloud Hosting |
|
|
| A2 Hosting | Whois | |
|---|---|---|
| Available CPU | 2 | |
| Memory (RAM) | 2 GB | |
| Storage | Unmetered | |
| Bandwidth | Unmetered | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $6.88 |
Dedicated Hosting |
|
|
| A2 Hosting | Whois | |
|---|---|---|
| CPU | 2 | 2.30 GHz Dual Core w/HT |
| Memory (RAM) | 8 GB | 4 GB |
| Storage | 2X500 GB | 1000 GB |
| Bandwidth | 10 TB | 5 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $125.48 | $78.00 |
VPS Hosting |
|
|
| A2 Hosting | Whois | |
|---|---|---|
| Available CPU | 4 | 2 Cores |
| Memory (RAM) | 4 GB | 2 GB RAM |
| Storage | 75 GB | 30 GB |
| Bandwidth | 2 TB | 1 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $29.34 | $11.88 |
Time to decide which one is best for you