A2 Hosting VS MyHosting
Sitegeek Rating
A2 Hosting | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full A2 Hosting review | Full MyHosting review |
Community Rating
A2 Hosting | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full A2 Hosting review | Full MyHosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
A2 Hosting | MyHosting | |
---|---|---|
Space | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.48 | $9.94 |
Cloud Hosting |
![]() |
![]() |
A2 Hosting | MyHosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
A2 Hosting | MyHosting | |
---|---|---|
CPU | 2 | |
Memory (RAM) | 8 GB | |
Storage | 2X500 GB | |
Bandwidth | 10 TB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $125.48 |
VPS Hosting |
![]() |
![]() |
A2 Hosting | MyHosting | |
---|---|---|
Available CPU | 4 | |
Memory (RAM) | 4 GB | 1024 MB |
Storage | 75 GB | 25 GB |
Bandwidth | 2 TB | 300 GB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $29.34 | $65.25 |
Time to decide which one is best for you