A2 Hosting VS A2 Hosting
Sitegeek Rating
| A2 Hosting | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full A2 Hosting review | Full A2 Hosting review |
Community Rating
| A2 Hosting | A2 Hosting | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full A2 Hosting review | Full A2 Hosting review |
Hosting Plans Comparison
Shared Hosting |
|
|
| A2 Hosting | A2 Hosting | |
|---|---|---|
| Space | Unlimited | Unlimited |
| Bandwidth | Unlimited | Unlimited |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $3.48 | $3.48 |
Cloud Hosting |
|
|
| A2 Hosting | A2 Hosting | |
|---|---|---|
| Available CPU | ||
| Memory (RAM) | ||
| Storage | ||
| Bandwidth | ||
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from |
Dedicated Hosting |
|
|
| A2 Hosting | A2 Hosting | |
|---|---|---|
| CPU | 2 | 2 |
| Memory (RAM) | 8 GB | 8 GB |
| Storage | 2X500 GB | 2X500 GB |
| Bandwidth | 10 TB | 10 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $125.48 | $125.48 |
VPS Hosting |
|
|
| A2 Hosting | A2 Hosting | |
|---|---|---|
| Available CPU | 4 | 4 |
| Memory (RAM) | 4 GB | 4 GB |
| Storage | 75 GB | 75 GB |
| Bandwidth | 2 TB | 2 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $29.34 | $29.34 |
Time to decide which one is best for you