MediaTemple VS Whois
Sitegeek Rating
| MediaTemple | Whois | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full MediaTemple review | Full Whois review |
Community Rating
| MediaTemple | Whois | |
|---|---|---|
| Plans availability |
|
|
| Pricing |
|
|
| Features |
|
|
| Easy of Use |
|
|
| Reliability |
|
|
| Full MediaTemple review | Full Whois review |
Hosting Plans Comparison
Shared Hosting |
|
|
| MediaTemple | Whois | |
|---|---|---|
| Space | 20GB | 1 GB |
| Bandwidth | 1TB | 10 GB |
| IP Addresses | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $20 | $2.28 |
Cloud Hosting |
|
|
| MediaTemple | Whois | |
|---|---|---|
| Available CPU | 2 | |
| Memory (RAM) | 2 GB | |
| Storage | Unmetered | |
| Bandwidth | Unmetered | |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $6.88 |
Dedicated Hosting |
|
|
| MediaTemple | Whois | |
|---|---|---|
| CPU | Dual-socket, multi-core Intel Xeon processors | 2.30 GHz Dual Core w/HT |
| Memory (RAM) | 128GB | 4 GB |
| Storage | 1TB | 1000 GB |
| Bandwidth | 10TB | 5 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $2,000 | $78.00 |
VPS Hosting |
|
|
| MediaTemple | Whois | |
|---|---|---|
| Available CPU | 2 Cores | |
| Memory (RAM) | 2GB RAM | 2 GB RAM |
| Storage | 20GB | 30 GB |
| Bandwidth | 2TB | 1 TB |
| IP Address | ||
| Free SSL | ||
| Free Domain | ||
| Monthly price from | $30 | $11.88 |
Time to decide which one is best for you