Liquid Web VS Ionos

Ionos
4.5
Community
3.0
1 reviews
Sitegeek Rating
Liquid Web | Ionos | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Liquid Web review | Full Ionos review |
Community Rating
Liquid Web | Ionos | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Liquid Web review | Full Ionos review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Liquid Web | Ionos | |
---|---|---|
Space | 50 GB | 100 GB storage |
Bandwidth | 5TB | |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $99 | $First 12mo-$1/m'th then $8/m'th |
Cloud Hosting |
![]() |
![]() |
Liquid Web | Ionos | |
---|---|---|
Available CPU | 4 Cores @ 3.6 GHZ | 1 vCore CPU |
Memory (RAM) | 8 GB RAM | 1 GB RAM |
Storage | 2 x 1 TB SATA RAID 1 | 50 GB SSD storage |
Bandwidth | Unlimited traffic | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $189 | $15 |
Dedicated Hosting |
![]() |
![]() |
Liquid Web | Ionos | |
---|---|---|
CPU | 4 cores @ 3.9 GHz Max | 8 Cores x 2.4 GHz |
Memory (RAM) | 16 GB RAM | 8 GB |
Storage | 2 x 240 GB SSD Primary Disk | 240 GB |
Bandwidth | 5 TB Bandwidth | Unlimited traffic |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $199 | $First 3mo-$55/m'th then $75/m'th |
VPS Hosting |
![]() |
![]() |
Liquid Web | Ionos | |
---|---|---|
Available CPU | 2 vCPU | |
Memory (RAM) | 2 GB RAM | |
Storage | 40 GB SSD Disk Space | |
Bandwidth | 10 TB Bandwidth | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $59 |
Time to decide which one is best for you