Ionos VS Hosting24

Ionos
4.5
Community
3.0
1 reviews
Sitegeek Rating
Ionos | Hosting24 | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Ionos review | Full Hosting24 review |
Community Rating
Ionos | Hosting24 | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Ionos review | Full Hosting24 review |
Hosting Plans Comparison
Shared Hosting |
![]() |
|
Ionos | Hosting24 | |
---|---|---|
Space | 100 GB storage | 10 GB Disk Space |
Bandwidth | 100 GB Bandwidth | |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $First 12mo-$1/m'th then $8/m'th | $0,80 |
Cloud Hosting |
![]() |
|
Ionos | Hosting24 | |
---|---|---|
Available CPU | 1 vCore CPU | 2 CPU Cores |
Memory (RAM) | 1 GB RAM | 3 GB RAM |
Storage | 50 GB SSD storage | 40 GB Disk Space |
Bandwidth | Unlimited traffic | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $15 | $7,45 |
Dedicated Hosting |
![]() |
|
Ionos | Hosting24 | |
---|---|---|
CPU | 8 Cores x 2.4 GHz | |
Memory (RAM) | 8 GB | |
Storage | 240 GB | |
Bandwidth | Unlimited traffic | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $First 3mo-$55/m'th then $75/m'th |
VPS Hosting |
![]() |
|
Ionos | Hosting24 | |
---|---|---|
Available CPU | 1 vCPU | |
Memory (RAM) | 1 GB | |
Storage | 20 GB | |
Bandwidth | 1000 GB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 |
Time to decide which one is best for you