Whois VS HostGator
Sitegeek Rating
Whois | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Whois review | Full HostGator review |
Community Rating
Whois | HostGator | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full Whois review | Full HostGator review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
Whois | HostGator | |
---|---|---|
Space | 1 GB | |
Bandwidth | 10 GB | Unmetered |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $2.28 | $2.75 |
Cloud Hosting |
![]() |
![]() |
Whois | HostGator | |
---|---|---|
Available CPU | 2 | |
Memory (RAM) | 2 GB | |
Storage | Unmetered | |
Bandwidth | Unmetered | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $6.88 |
Dedicated Hosting |
![]() |
![]() |
Whois | HostGator | |
---|---|---|
CPU | 2.30 GHz Dual Core w/HT | 4 Core / 8 Thread |
Memory (RAM) | 4 GB | 8 GB |
Storage | 1000 GB | 1 TB |
Bandwidth | 5 TB | Unmetered |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $78.00 | $119.00 |
VPS Hosting |
![]() |
![]() |
Whois | HostGator | |
---|---|---|
Available CPU | 2 Cores | 2 Cores |
Memory (RAM) | 2 GB RAM | 2 GB |
Storage | 30 GB | 120 GB |
Bandwidth | 1 TB | 1.5 TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $11.88 | $29.95 |
Time to decide which one is best for you