SiteGround VS Name.com
Sitegeek Rating
SiteGround | Name.com | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full SiteGround review | Full Name.com review |
Community Rating
SiteGround | Name.com | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full SiteGround review | Full Name.com review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
SiteGround | Name.com | |
---|---|---|
Space | 10 GB Web Space | 10 GB |
Bandwidth | Unmetered Traffic | 100 GB |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 | $5,61 |
Cloud Hosting |
![]() |
![]() |
SiteGround | Name.com | |
---|---|---|
Available CPU | 2 CPU Cores | |
Memory (RAM) | 4GB Memory | |
Storage | 40GB SSD Space | |
Bandwidth | 5TB Data Transfer | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $64.00 |
Dedicated Hosting |
![]() |
![]() |
SiteGround | Name.com | |
---|---|---|
CPU | Intel Xeon E3-1230 SSD | |
Memory (RAM) | 16GB DDR3 RAM | |
Storage | 480GB SSD | |
Bandwidth | 10TB Bandwidth | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $219.00 |
VPS Hosting |
![]() |
![]() |
SiteGround | Name.com | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Time to decide which one is best for you