SiteGround VS MyHosting
Sitegeek Rating
SiteGround | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full SiteGround review | Full MyHosting review |
Community Rating
SiteGround | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full SiteGround review | Full MyHosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
SiteGround | MyHosting | |
---|---|---|
Space | 10 GB Web Space | Unlimited |
Bandwidth | Unmetered Traffic | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 | $9.94 |
Cloud Hosting |
![]() |
![]() |
SiteGround | MyHosting | |
---|---|---|
Available CPU | 2 CPU Cores | |
Memory (RAM) | 4GB Memory | |
Storage | 40GB SSD Space | |
Bandwidth | 5TB Data Transfer | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $64.00 |
Dedicated Hosting |
![]() |
![]() |
SiteGround | MyHosting | |
---|---|---|
CPU | Intel Xeon E3-1230 SSD | |
Memory (RAM) | 16GB DDR3 RAM | |
Storage | 480GB SSD | |
Bandwidth | 10TB Bandwidth | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $219.00 |
VPS Hosting |
![]() |
![]() |
SiteGround | MyHosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 1024 MB | |
Storage | 25 GB | |
Bandwidth | 300 GB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $65.25 |
Time to decide which one is best for you