SiteGround VS Gandi
Sitegeek Rating
SiteGround | Gandi | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full SiteGround review | Full Gandi review |
Community Rating
SiteGround | Gandi | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full SiteGround review | Full Gandi review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
SiteGround | Gandi | |
---|---|---|
Space | 10 GB Web Space | 20 GB |
Bandwidth | Unmetered Traffic | Unlimited |
IP Addresses | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $3.95 | $5,44 |
Cloud Hosting |
![]() |
![]() |
SiteGround | Gandi | |
---|---|---|
Available CPU | 2 CPU Cores | 1 |
Memory (RAM) | 4GB Memory | 1 GB |
Storage | 40GB SSD Space | 20 GB |
Bandwidth | 5TB Data Transfer | 3TB |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $64.00 | $12,28 |
Dedicated Hosting |
![]() |
![]() |
SiteGround | Gandi | |
---|---|---|
CPU | Intel Xeon E3-1230 SSD | |
Memory (RAM) | 16GB DDR3 RAM | |
Storage | 480GB SSD | |
Bandwidth | 10TB Bandwidth | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $219.00 |
VPS Hosting |
![]() |
![]() |
SiteGround | Gandi | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Time to decide which one is best for you