One VS MyHosting
Sitegeek Rating
One | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full One review | Full MyHosting review |
Community Rating
One | MyHosting | |
---|---|---|
Plans availability |
|
|
Pricing |
|
|
Features |
|
|
Easy of Use |
|
|
Reliability |
|
|
Full One review | Full MyHosting review |
Hosting Plans Comparison
Shared Hosting |
![]() |
![]() |
One | MyHosting | |
---|---|---|
Space | 25 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
IP Addresses | fa-check | |
Free SSL | ||
Free Domain | ||
Monthly price from | $1.99 | $9.94 |
Cloud Hosting |
![]() |
![]() |
One | MyHosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
Dedicated Hosting |
![]() |
![]() |
One | MyHosting | |
---|---|---|
CPU | ||
Memory (RAM) | ||
Storage | ||
Bandwidth | ||
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from |
VPS Hosting |
![]() |
![]() |
One | MyHosting | |
---|---|---|
Available CPU | ||
Memory (RAM) | 1024 MB | |
Storage | 25 GB | |
Bandwidth | 300 GB | |
IP Address | ||
Free SSL | ||
Free Domain | ||
Monthly price from | $65.25 |
Time to decide which one is best for you